<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obesity Live</title>
	<atom:link href="http://www.obesitylive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.obesitylive.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 08:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fighting Child Obesity</title>
		<link>http://www.obesitylive.com/fighting-child-obesity.html</link>
		<comments>http://www.obesitylive.com/fighting-child-obesity.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Child Obesity]]></category>
		<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Fighting Child Obesity]]></category>

		<guid isPermaLink="false">http://www.obesitylive.com/?p=64</guid>
		<description><![CDATA[Fitness and nutrition expert, Tracey Redford of Curves International says, “The inactivity among young people can not be blamed solely on the evolution of Internet technology and television in itself. Child obesity has lead to a number of other health related issues such as diabetes, high blood pressure, and heart disease from the combination of [...]]]></description>
		<wfw:commentRss>http://www.obesitylive.com/fighting-child-obesity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Treatment</title>
		<link>http://www.obesitylive.com/obesity-treatment.html</link>
		<comments>http://www.obesitylive.com/obesity-treatment.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[chidhood obesity]]></category>
		<category><![CDATA[Obesity Treatment]]></category>
		<category><![CDATA[teenage obesity]]></category>

		<guid isPermaLink="false">http://www.obesitylive.com/?p=63</guid>
		<description><![CDATA[Many Americans continue to suffer from obesity. The statistics of obese or overweight persons have reached to above 72 million for American adults and 16 % for American kids. Though obesity has been a challenge for first world nations, it is now a challenging problem among developing countries as well. The urban areas of these [...]]]></description>
		<wfw:commentRss>http://www.obesitylive.com/obesity-treatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Diabetes And Obesity Patients Can Benefit From The Glycemic Diet Index</title>
		<link>http://www.obesitylive.com/how-diabetes-and-obesity-patients-can-benefit-from-the-glycemic-diet-index.html</link>
		<comments>http://www.obesitylive.com/how-diabetes-and-obesity-patients-can-benefit-from-the-glycemic-diet-index.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Glycemic Diet]]></category>
		<category><![CDATA[Glycemic Diet Index]]></category>
		<category><![CDATA[Obesity Patients]]></category>

		<guid isPermaLink="false">http://www.obesitylive.com/?p=58</guid>
		<description><![CDATA[Foods with low GI value are foods that contain low carbohydrates. Carbohydrates are essential to the body but too much consumption of it can lead to obesity. Foods with high amount of carbohydrates include bread, rice and cake among others. Take note that foods with high glycemic diet index are often sweet and starchy. If [...]]]></description>
		<wfw:commentRss>http://www.obesitylive.com/how-diabetes-and-obesity-patients-can-benefit-from-the-glycemic-diet-index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure Obesity With Ayurvedic Products</title>
		<link>http://www.obesitylive.com/cure-obesity-with-ayurvedic-products.html</link>
		<comments>http://www.obesitylive.com/cure-obesity-with-ayurvedic-products.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Ayurvedic herbal supplement]]></category>
		<category><![CDATA[Ayurvedic Products]]></category>
		<category><![CDATA[Ayurvedic remedies]]></category>
		<category><![CDATA[Cure Obesity]]></category>
		<category><![CDATA[Veinish]]></category>

		<guid isPermaLink="false">http://www.obesitylive.com/?p=57</guid>
		<description><![CDATA[Making a few changes to your lifestyle habits and you can enjoy a healthier you. Make the lifestyle modifications according to Ayurvedic principles and you can enjoy a smarter, active and fulfilling life &#8211; without starving. Obesity in itself is not a disease. However, obese persons are prone to variety of diseases and physical conditions [...]]]></description>
		<wfw:commentRss>http://www.obesitylive.com/cure-obesity-with-ayurvedic-products.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Obesity Cause Depression?</title>
		<link>http://www.obesitylive.com/can-obesity-cause-depression.html</link>
		<comments>http://www.obesitylive.com/can-obesity-cause-depression.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[clinical depressive disorders]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[depressive disorder]]></category>
		<category><![CDATA[Despression symptoms]]></category>

		<guid isPermaLink="false">http://www.obesitylive.com/?p=54</guid>
		<description><![CDATA[Obesity and A depressive disorder Occasionally we make the mistake of believing in stereotypes simply due to the fact legends, books, movies, television and other forms of media tell us that they&#8217;re true. Santa Claus is a perfect example. The Victorian-age poem &#8220;A Visit From St. Nicholas&#8221; tells us (little kids, in specific) that Santa [...]]]></description>
		<wfw:commentRss>http://www.obesitylive.com/can-obesity-cause-depression.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity &#8211; How Much Is Too Much?</title>
		<link>http://www.obesitylive.com/obesity-how-much-is-too-much.html</link>
		<comments>http://www.obesitylive.com/obesity-how-much-is-too-much.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[obesity predisposes]]></category>
		<category><![CDATA[too much obesity]]></category>

		<guid isPermaLink="false">http://www.obesitylive.com/?p=53</guid>
		<description><![CDATA[Obesity has been considered one of the most common diseases all over the world. The term disease is absolutely justified because obesity predisposes to sickness and early death from a large number of causes. The seriousness of being fat is emphasised by statistics that show a death rate more than fifty percent greater than normal [...]]]></description>
		<wfw:commentRss>http://www.obesitylive.com/obesity-how-much-is-too-much.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Obesity</title>
		<link>http://www.obesitylive.com/teen-obesity.html</link>
		<comments>http://www.obesitylive.com/teen-obesity.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 08:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[obese teen]]></category>
		<category><![CDATA[Teen Obesity]]></category>
		<category><![CDATA[teenage obesity]]></category>

		<guid isPermaLink="false">http://www.obesitylive.com/?p=48</guid>
		<description><![CDATA[Obesity is defined as an excessive accumulation of body fat, which is identified through the concept of Body Mass Index (BMI). Specifically, overweight refers to an excess body weight with a BMI of 25 to 29.9. However, individuals with a BMI of 30 or more are considered obese. Although our society is preoccupied with the [...]]]></description>
		<wfw:commentRss>http://www.obesitylive.com/teen-obesity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Link Between Obesity And Diabetes</title>
		<link>http://www.obesitylive.com/the-link-between-obesity-and-diabetes.html</link>
		<comments>http://www.obesitylive.com/the-link-between-obesity-and-diabetes.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 08:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.obesitylive.com/?p=47</guid>
		<description><![CDATA[There are two kinds of diabetes, type 1 diabetes and type 2 diabetes. The first type is also known as juvenile diabetes and is usually diagnosed in childhood. It is the body&#8217;s cells and the pancreas&#8221; inability to produce enough insulin. In type 2 diabetes there is not enough insulin produced for the body or [...]]]></description>
		<wfw:commentRss>http://www.obesitylive.com/the-link-between-obesity-and-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connection Between Obesity And School Bullying Discovered</title>
		<link>http://www.obesitylive.com/connection-between-obesity-and-school-bullying-discovered.html</link>
		<comments>http://www.obesitylive.com/connection-between-obesity-and-school-bullying-discovered.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 09:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[bullying acts]]></category>
		<category><![CDATA[Obese victims]]></category>
		<category><![CDATA[School Bullying]]></category>

		<guid isPermaLink="false">http://www.obesitylive.com/?p=43</guid>
		<description><![CDATA[Bullying is a delicate subject which has become a menace to the younger generation&#8217;s learning environment. According to recent surveys 30 % of teens in the United States, and 90 % of children gave an account to being victims of school bullying. Compared to girls, boys show higher tendency of engaging in bullying acts. Boys, [...]]]></description>
		<wfw:commentRss>http://www.obesitylive.com/connection-between-obesity-and-school-bullying-discovered.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Obesity</title>
		<link>http://www.obesitylive.com/tracking-obesity.html</link>
		<comments>http://www.obesitylive.com/tracking-obesity.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 09:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[obesity statistics]]></category>
		<category><![CDATA[Tracking Obesity]]></category>
		<category><![CDATA[Tracking Obesity Statistics]]></category>
		<category><![CDATA[tubbiness statistics]]></category>

		<guid isPermaLink="false">http://www.obesitylive.com/?p=42</guid>
		<description><![CDATA[Tracking Obesity Statistics The BMI let-up points serve as a guide to determine whether you are overweight or obese. However, the health risks associated with overweight and obesity are irregular and do not inevitably contest up according to the rigid cutoff points of the BMI. For example, an tubby individual with a BMI of 29 [...]]]></description>
		<wfw:commentRss>http://www.obesitylive.com/tracking-obesity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

